State Code | State | Total Population |
---|---|---|
40 | Oklahoma | 3986639 |
31 | Nebraska | 1963692 |
15 | Hawaii | 1441553 |
46 | South Dakota | 895376 |
47 | Tennessee | 6975218 |
32 | Nevada | 3143991 |
35 | New Mexico | 2115877 |
19 | Iowa | 3193079 |
20 | Kansas | 2934582 |
11 | District of Columbia | 670050 |
48 | Texas | 29527941 |
29 | Missouri | 6168187 |
05 | Arkansas | 3025891 |
26 | Michigan | 10050811 |
33 | New Hampshire | 1388992 |
37 | North Carolina | 10551162 |
39 | Ohio | 11780017 |
45 | South Carolina | 5190705 |
56 | Wyoming | 578803 |
06 | California | 39237836 |
38 | North Dakota | 774948 |
22 | Louisiana | 4624047 |
24 | Maryland | 6165129 |
10 | Delaware | 1003384 |
42 | Pennsylvania | 12964056 |
13 | Georgia | 10799566 |
41 | Oregon | 4246155 |
27 | Minnesota | 5707390 |
08 | Colorado | 5812069 |
34 | New Jersey | 9267130 |
21 | Kentucky | 4509394 |
53 | Washington | 7738692 |
23 | Maine | 1372247 |
50 | Vermont | 645570 |
16 | Idaho | 1900923 |
18 | Indiana | 6805985 |
30 | Montana | 1104271 |
36 | New York | 19835913 |
72 | Puerto Rico | 3263584 |
09 | Connecticut | 3605597 |
12 | Florida | 21781128 |
51 | Virginia | 8642274 |
25 | Massachusetts | 6984723 |
17 | Illinois | 12671469 |
28 | Mississippi | 2949965 |
04 | Arizona | 7276316 |
49 | Utah | 3337975 |
55 | Wisconsin | 5895908 |
01 | Alabama | 5039877 |
54 | West Virginia | 1782959 |
44 | Rhode Island | 1095610 |
02 | Alaska | 732673 |
This product uses the Census Bureau Data API
but is not endorsed or certified by the Census Bureau